|  | 
  
    |  |  
    |  |  
    |  |  
    |  |  
   |  |  
    |  |  
   |  |  
    |  |  
    |  |  
     | 
  
    |  |  
   
   | Add: NO.627,Yinzhushan Road,Lingang Industrial Park, Huangdao,Qingdao,China P.C:266431
 Tel:0086-532-87199955
 Fax:0086-532-87199953
 E-mail:info@chinakunhua.com
 Service Hotline:400-1157-500
 |  
    |  |  |  
    |  |  |  | 
               
          
             
          
              |  |  |  |  |  |  |  |  
          | 
  
    |  |  
    |  | KH648 |  |  
    |  |  |  |  
    |  |  |  |  
    |  | Technical parameter 
| Size | PR | Standard Rim | Load index | Load Capacity(KG) | Pressure(Kpa) | Tread Depth (mm)
 | Speed Rating
 | Inflated tyre Dimension (mm)
 |  
| Single | Dual | Single | Dual | Overall Diameter
 | Section Width
 |  
| 7.00R16LT | 14 | 5.50F | 118/114 | 1320 | 1180 | 770 | 770 | 14.5 | L | 774 | 196 |  
| 7.50R16LT | 14 | 6.00G | 122/118 | 1500 | 1320 | 770 | 770 | 15.0 | L | 806 | 210 |  
| 8.25R16LT | 16 | 6.50H | 128/124 | 1800 | 1600 | 770 | 700 | 15.5 | L | 858 | 230 |  
| 9.00R20 | 16 | 7.0 | 144/142 | 2800 | 2650 | 900 | 900 | 17.5 | K | 1022 | 260 |  
| 10.00R20 | 18 | 7.5 | 149/146 | 3250 | 3000 | 930 | 930 | 19.0 | K | 1055 | 276 |  
| 11.00R20 | 18 | 8.0 | 152/149 | 3550 | 3250 | 930 | 930 | 19.5 | K | 1089 | 288 |  
| 12.00R20 | 20 | 8.5 | 156/153 | 4000 | 3650 | 900 | 900 | 21.5 | K | 1127 | 310 |  |  |  
    |  |  
    |  | [ Close Window ]           
			
			[ Print ]           
			[ Feedback ] |  |  |  
          |  |  |  |